RESULTS RGS SPORTING CLAYS SHOOT (Ruffed Grouse Society - Thunderbird Chapter)
September 13, 1998

The Thunderbird Chapter of the Ruffed Grouse Society sponsored their annual sporting clays benefit shoot at the Warriors Mark Shooting Preserve on Sunday, September 13, 1998. In addition to the sporting clays courses that were set up, an extra course, draw prizes and a silent auction were also part of the days' events. The following are the results from this shoot.

-----------------------------------------------------------------
            NAME			  	   SCORE       LR
Bob Long					48		20
Jeff Clemmer					45		17
Rob Harold					44		17
Chip Good					44		12
Don Wagner					41		16
Timothy Herhei				40		14
Paul Carothers				37		14
Adam Good					37		  8
Vaughn Lewis					37		  6
Tim Ladner					32		  6
Mark Potter					31		17
Bob Metz						28		7-5
Bill Sipple					28		7-4
Doris Good					28		  5
Larry Rhodes					27		  5
Jim Farrell					24		  4
Pat Sherren					20		  4

HOA Option Winner
Bob Long
Long Run Option Winner
Bob Long